STRING 18;STRING 18;TINY;TINY;BYTE;DWORD;BYTE;BYTE;TINY;TINY;BYTE;WORD;WORD;WORD;TINY;BYTE;FLOAT;BYTE;TINY;SHORT;BYTE;TINY;TINY;TINY;TINY;TINY;TINY;TINY;TINY;TINY;TINY;
TABLEID 1
ABLT_NONE=       0
ABLT_SPELL=      1
ABLT_RMAXHP=     2
ABLT_RMAXSP=     3
ABLT_GEXP=       4
ABLT_LAGE=       5
ABLT_RSOUL=      6
ABLT_RHP=        7
ABLT_RSP=        8
ABLT_RATTRIB=    9
ABLT_CHEALTH=    11
ABLT_RSTAT=      12
EXST_BREAK=      0
EXST_NOTHNG=     1
EXST_RECHRG=     2
EXST_DEAD=       3
EXST_ASHES=      4
EXST_DELETE=     5
EXST_RAGE=       6
EXST_LMAXHP=     7
EXST_LMAXSP=     8
EXST_LEXP=       9
EXST_LSTR=       10
EXST_LDEX=       11
EXST_LEND=       12
EXST_LINT=       13
EXST_LCUN=       14
EXST_LWIL=       15
EXST_LLUCK=      16
EXST_LSOUL=      17
EXST_RNDHLT=    18
DRWB_NONE=       0
DRWB_RAGE=       1
DRWB_LMAXHP=     2
DRWB_LMAXSP=     3
DRWB_LEXP=       4
DRWB_LSTR=       5
DRWB_LDEX=       6
DRWB_LEND=       7
DRWB_LINT=       8
DRWB_LCUN=       9
DRWB_LWIL=       10
DRWB_LLUCK=      11
DRWB_LSOUL=      12
DRWB_RNDHLT=     13
AUTA_NONE=       0
AUTA_RHP=        1
AUTA_RMHP=       2
AUTA_DHP=        3
AUTA_DMHP=       4
AUTA_RSP=        5
AUTA_RMSP=       6
AUTA_DSP=        7
AUTA_DMSP=       8
AUTA_RNDHEALTH=  9
AUTA_CHEALTH=    10
AUTA_REXP=       11
AUTA_DEXP=       12
AUTA_RSOUL=      13
AUTA_DSOUL=      14
AUTA_RAGE=       15
HLTE_NONE=       0
HLTE_SLEEP=      1
HLTE_PRLYZ=      2
HLTE_PTRFY=      4
HLTE_DISEAS=     8
HLTE_POISON=     16
HLTE_BLIND=      32
HLTE_CRIPLE=     64
HLTE_RESRV3=     128
HLTE_FEAR=       256
HLTE_CURSE=      512
HLTE_SEAL=       1024
HLTE_DOOM=       2048
HLTE_FADE=       4096
HLTE_RESRV5=     8192
HLTE_RESRV6=     16384
HLTE_RESRV7=     32768
EEFC_NONE=       0
ELME_LIFE=       1
ELME_WATER=      2
ELME_AIR=        4
ELME_DEATH=      8
ELME_FIRE=       16
ELME_EARTH=      32
ELME_DRAGON=     64
ELME_UNDEAD=     128
ELME_MYTHIC=     256
ELME_DIVINE=     512
ELME_DIRE=       1024
ELME_MAGIC=      2048
ELME_WERE=       4096
ELME_RESRV1=     8192
ELME_RESRV2=     16384
ELME_RESRV3=     32768
IDTF_ALL=        255
IDTF_NONE=       0
IDTF_NAME=       1
IDTF_STAT=       2
IDTF_STTUS=      4
IDTF_EFFCT=      8
IDTF_ABLTY=      16
IDTF_DRWBK=      32
TYPE_WEAPON=     0
TYPE_SHIELD=     1
TYPE_ARMOR=      2
TYPE_ACCESSORY=  3
TYPE_EXPANDABLE= 4
TYPE_OTHER=      5
STAT_NORML=     0
STAT_FINE=      1
STAT_ENCHT=     2
STAT_FENCH=     3
STAT_CURSE=     4
STAT_ARTFC=     8
STAT_UNIQU=     16
STAT_FOUND=     32
MGKP_NONE=      0
MGKP_ELMKIL=    1
MGKP_DEATH=     2
MGKP_ASHES=     4
MGKP_DELETE=    8
MGKP_SOULDR=    16
MGKP_LIFEDR=    32
MGKP_RSRVE2=    64
MGKP_RSRVE3=    128
MGKP_RSRVE4=    256
MGKP_WIMUNE=    512
MGKP_MIMUNE=    1024
MGKP_RSRVE8=    2048
MGKP_RSRVE9=    4096
MGKP_RSRVEA=    8192
MGKP_RSRVEB=    16384
MGKP_RSRVEC=    32768
LOC_WEAPON=     0
LOC_SHIELD=     1
LOC_ARMOR=      2
LOC_HEAD=       3
LOC_HAND=       4
LOC_FEET=       5
LOC_OTHER=      6
LOC_NOLOC=      7
DMGT_NORMAL=    0
DMGT_PIERCE=    1
DMGT_SPLASH=    2
DMGT_DRAIN=     3
DMGT_NODEF=     4
DMGT_AUTHIT=    5
WCAT_NONE=      0
WCAT_MELEE=     1
WCAT_SWORD=     2
WCAT_BOW=       4
WCAT_MECHAN=    8
WCAT_UNBALN=   16
WCAT_THROWN=   32
WCAT_MAGICL=   64
RNGE_MELEE=     0
RNGE_SHORT=     1
RNGE_LONG=      2
ATTR_STR=       0
ATTR_INT=       1
ATTR_DEX=       2
<ENDSTRING>
//name             fname                      type   Location      ablt-type ablt-val ablt-exhaust ablt_drawbk maxc #chrg Autoability     hltefct     elmefct      mgkp   key identify weight status rarity price    Category range   nb_hand attribute    dtype sdmg dmgx dmgz #att  AD hitbonus
Short Sword       ;?Sword            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_NORML;  1;   35; WCAT_SWORD;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   2;   0;   3;  1;  0;
Long Sword        ;?Sword            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    2;STAT_NORML;  1;   50; WCAT_SWORD;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   3;   0;   3;  2;  0;
Blade             ;?Sword            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_NORML;  1;   80; WCAT_SWORD;RNGE_MELEE; 1;ATTR_DEX;DMGT_NORMAL;   0;   3;   0;   4;  2;  0;
Rapier            ;?Sword            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    1;STAT_NORML;  1;   70; WCAT_SWORD;RNGE_MELEE; 1;ATTR_DEX;DMGT_NORMAL;   0;   2;   0;   3;  3;  0;
Bastard Sword     ;?Sword            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  2.5;STAT_NORML;  1;   65; WCAT_SWORD;RNGE_MELEE; 2;ATTR_STR;DMGT_NORMAL;   0;   4;   0;   2;  0;  0;
Long Bow          ;?Bow              ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_NORML;  1;   60;   WCAT_BOW; RNGE_LONG; 2;ATTR_DEX;DMGT_PIERCE;   0;   2;   0;   2;  0;  0;
Short Bow         ;?Bow              ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    1;STAT_NORML;  1;   40;   WCAT_BOW; RNGE_LONG; 2;ATTR_DEX;DMGT_PIERCE;   0;   2;   0;   2;  0;  0;
Cross Bow         ;?Weapon           ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_NORML;  1;   70;WCAT_MECHAN; RNGE_LONG; 2;ATTR_STR;DMGT_PIERCE;   8;   2;   0;   1;  0;  0;
Pistol            ;?Firearm          ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  0.5;STAT_NORML;  1;   80;WCAT_MECHAN; RNGE_LONG; 1;ATTR_INT;DMGT_PIERCE;   6;   2;   0;   1;  0;  0;
Riffle            ;?Firearm          ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_NORML;  1;  120;WCAT_MECHAN; RNGE_LONG; 2;ATTR_INT;DMGT_PIERCE;   8;   2;   0;   1;  0;  0;
Dagger            ;?Dagger           ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL; 0.25;STAT_NORML;  1;   10; WCAT_MELEE;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   2;   0;   3;  0;  0;
Quarter Staff     ;?Pole             ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_NORML;  1;   40; WCAT_MELEE;RNGE_MELEE; 2;ATTR_DEX;DMGT_NORMAL;   0;   2;   0;   5;  3;  0;
Spear             ;?Pole             ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    2;STAT_NORML;  1;   60; WCAT_MELEE;RNGE_MELEE; 2;ATTR_STR;DMGT_PIERCE;   0;   3;   0;   2;  2;  0;
Mace              ;?Stick            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    2;STAT_NORML;  1;   40;WCAT_UNBALN;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   3;   0;   2;  1;  0;
War Hammer        ;?Stick            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    4;STAT_NORML;  1;   70;WCAT_UNBALN;RNGE_MELEE; 2;ATTR_STR;DMGT_NORMAL;   0;   4;   0;   1;  0;  0;
Flail             ;?Weapon           ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    2;STAT_NORML;  1;   50;WCAT_UNBALN;RNGE_MELEE; 1;ATTR_STR; DMGT_NODEF;   0;   3;   0;   2;  0;  0;
Rod               ;?Stick            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_NORML;  1;   40; WCAT_MELEE;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   3;   0;   3;  2;  0;
Axe               ;?Axe              ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  2.5;STAT_NORML;  1;   70;WCAT_UNBALN;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   4;   0;   2;  0;  0;
Battle Axe        ;?Axe              ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  3.5;STAT_NORML;  1;  100;WCAT_UNBALN;RNGE_MELEE; 2;ATTR_STR;DMGT_NORMAL;   0;   4;   1;   3;  0;  0;
Scythe            ;?Weapon           ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  2.5;STAT_NORML;  1;   80;WCAT_UNBALN;RNGE_MELEE; 2;ATTR_STR;DMGT_NORMAL;   0;   3;   0;   2;  1;  0;
Morning Star      ;?Chain            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    3;STAT_NORML;  1;   80;WCAT_UNBALN;RNGE_MELEE; 2;ATTR_STR; DMGT_NODEF;   0;   3;   0;   3;  0;  0;
Missile Wand      ;?Wand             ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    1;STAT_NORML;  1;  150;WCAT_MAGICL; RNGE_LONG; 1;ATTR_INT;DMGT_AUTHIT;   6;   2;   0;   3;  0;  0;
Throwing Knifes   ;?Dagger           ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  2.5;STAT_NORML;  1;   80;WCAT_THROWN;RNGE_SHORT; 1;ATTR_DEX;DMGT_NORMAL;   0;   1;   0;   3;  0;  0;
Throwing Axes     ;?Axe              ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    5;STAT_NORML;  1;  250;WCAT_THROWN;RNGE_SHORT; 1;ATTR_STR;DMGT_NORMAL;   0;   2;   0;   2;  1;  0;
Poison Darts      ;?Weapon           ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  0.5;STAT_NORML;  1;   50;WCAT_THROWN;RNGE_SHORT; 1;ATTR_DEX;DMGT_NORMAL;   1;   1;   0;   3;  0;  0;
Sleeping Darts    ;?Weapon           ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  0.5;STAT_NORML;  1;   70;WCAT_THROWN;RNGE_SHORT; 1;ATTR_DEX;DMGT_NORMAL;   1;   1;   0;   3;  0;  0;
Stun Darts        ;?Weapon           ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  0.5;STAT_FOUND;  1;  100;WCAT_THROWN;RNGE_SHORT; 1;ATTR_DEX;DMGT_NORMAL;   1;   1;   0;   3;  0;  0;
Fire Wand         ;?Wand             ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_FIRE;  MGKP_NONE; -1;IDTF_ALL;    1;STAT_FOUND;  1;  120;WCAT_MAGICL; RNGE_LONG; 1;ATTR_INT;DMGT_SPLASH;  10;   3;   0;   2;  0;  0;
Ice Wand          ;?Wand             ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE; ELME_WATER;  MGKP_NONE; -1;IDTF_ALL;    1;STAT_FOUND;  1;  120;WCAT_MAGICL; RNGE_LONG; 1;ATTR_INT;DMGT_SPLASH;  10;   3;   0;   2;  0;  0;
Bolt Wand         ;?Wand             ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;   ELME_AIR;  MGKP_NONE; -1;IDTF_ALL;    1;STAT_FOUND;  1;  120;WCAT_MAGICL; RNGE_LONG; 1;ATTR_INT;DMGT_SPLASH;  10;   3;   0;   2;  0;  0;
<ENDDATA>

Rod  Iron       ;?Stick            ; TYPE_WEAPON;LOC_WEAPON;    ABLT_SPELL;       0; EXST_RECHRG;  DRWB_NONE;   3;    3;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_FENCH;  200;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Mace  Poison    ;?Stick            ; TYPE_WEAPON;LOC_WEAPON;  ABLT_CHEALTH;      16; EXST_RECHRG;  DRWB_NONE;   5;    5;  AUTA_NONE;HLTE_POISON;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    2;STAT_FENCH;  200;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Slayer  Dragons ;?Pole             ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;ELME_DRAGON;MGKP_ELMKIL; -1;IDTF_ALL;    2;STAT_ARTFC;  660;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Blade Cusinart    ;?Sword            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;HLTE_CRIPLE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_ARTFC;  880;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Rod  Flames     ;?Stick            ; TYPE_WEAPON;LOC_WEAPON;    ABLT_SPELL;       0; EXST_RECHRG;  DRWB_NONE;  12;   12;  AUTA_NONE;  HLTE_NONE;  ELME_FIRE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_ARTFC;  320;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Blade  Biting   ;?Sword            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5; STAT_FINE;  320;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Epee  Excellence;?Sword            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    1; STAT_FINE;  280;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Staff  Light    ;?Pole             ; TYPE_WEAPON;LOC_WEAPON;    ABLT_SPELL;       0; EXST_RECHRG;  DRWB_NONE;  15;   15;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_ENCHT;  120;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Staff  Rising   ;?Pole             ; TYPE_WEAPON;LOC_WEAPON;    ABLT_SPELL;       0; EXST_RECHRG;  DRWB_NONE;   3;    3;  AUTA_NONE;  HLTE_NONE;       4225;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_FENCH;  280;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Staff  Curing   ;?Pole             ; TYPE_WEAPON;LOC_WEAPON;  ABLT_CHEALTH;   65535; EXST_RECHRG;  DRWB_NONE;   6;    6;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_ARTFC;  280;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Wand  Mages     ;?Wand             ; TYPE_WEAPON;LOC_WEAPON;      ABLT_RSP;      30; EXST_RECHRG;  DRWB_NONE;  10;   10;   AUTA_RSP;  HLTE_SEAL;       6326;  MGKP_NONE; -1;IDTF_ALL;    1;STAT_ARTFC; 1500;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Studly Staff      ;?Pole             ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5; STAT_FINE;   80;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Sword  Slicing  ;?Sword            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  1.5; STAT_FINE;  120;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Mace  Pounding  ;?Stick            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    2; STAT_FINE;  160;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Mace  Power     ;?Stick            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;HLTE_CRIPLE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;    2;STAT_FENCH;  360;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Sword  Knights  ;?Sword            ; TYPE_WEAPON;LOC_WEAPON;    ABLT_SPELL;       0; EXST_RECHRG;  DRWB_NONE;   8;    8;  AUTA_NONE;  HLTE_NONE;        995;  MGKP_NONE; -1;IDTF_ALL;    2;STAT_ARTFC;  650;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Dark Sword        ;?Sword            ; TYPE_WEAPON;LOC_WEAPON;    ABLT_SPELL;       0; EXST_RECHRG;  DRWB_NONE;   8;    8;  AUTA_NONE;       2920;         28;  MGKP_NONE; -1;IDTF_ALL;    2;STAT_ARTFC;  650;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Runed Flail       ;?Weapon           ; TYPE_WEAPON;LOC_WEAPON;    ABLT_SPELL;       0; EXST_RECHRG;  DRWB_NONE;  12;   12;  AUTA_NONE;  HLTE_SEAL;       2111;  MGKP_NONE; -1;IDTF_ALL;    2;STAT_FENCH;  500;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Sword  Slashing ;?Sword            ; TYPE_WEAPON;LOC_WEAPON;     ABLT_NONE;       0; EXST_NOTHNG;  DRWB_NONE;   0;    0;  AUTA_NONE;  HLTE_NONE;  ELME_NONE;  MGKP_NONE; -1;IDTF_ALL;  2.5; STAT_FINE;  260;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;
Mage's Yew Bow    ;?Bow              ; TYPE_WEAPON;LOC_WEAPON;    ABLT_SPELL;       0; EXST_RECHRG;  DRWB_NONE;   4;    4;  AUTA_NONE;  HLTE_SEAL; ELME_MAGIC;  MGKP_NONE; -1;IDTF_ALL;  1.5;STAT_FENCH;  480;SIZE_MEDIUM;RNGE_MELEE; 1;ATTR_STR;DMGT_NORMAL;   0;   0;   0;   1;  0;  0;


 : for more cool item names

// special item, stuff to add
Ability, autoability, drawback, exhaust
Health Effect, Elemental effect
Moff properties, Md properties
status, price, ?? weigth // race
Bonus
?? Damage type //rare
damage
?? category // rare
?? weapon properties //rare


typedef struct dbs_Item_ability
{
   byte type a_packed;
   dword value a_packed;
   byte exhausted a_packed; // result when all charges used
   byte drawback a_packed; // result when using a charge beside the ability.
   tiny max_charge a_packed;   
   tiny nb_charge a_packed;   
}dbs_Item_ability a_packed;

typedef struct dbs_Item
{
   char name [ Item_NAME_SIZE + 1 ] a_packed;
   char fname [ Item_NAME_SIZE + 1 ] a_packed;
   tiny type a_packed;
   tiny location a_packed;
   dbs_Item_ability ability a_packed;
   byte autoability a_packed;
   word hlteffect a_packed;
   word elmeffect a_packed;
   word magikproperty a_packed;
   tiny key a_packed;
   byte identification a_packed;
   float weight a_packed;
   byte status a_packed;
   short price a_packed;
}dbs_Item a_packed;

STRING 18;STRING 18;TINY;TINY;BYTE;DWORD;BYTE;BYTE;TINY;TINY;BYTE;WORD;WORD;WORD;TINY;BYTE;FLOAT;BYTE;SHORT;TINY;TINY;TINY;TINY;TINY;TINY;TINY;TINY;TINY;TINY;TINY;


typedef struct dbs_Weapon
{
   dbs_Item item_data a_packed;
   tiny size a_packed;
   tiny range a_packed;
   tiny nb_hand a_packed;
   tiny attribute a_packed;
   tiny dmg_type a_packed;   
   tiny static_dmg a_packed;
   tiny dmg_x a_packed;
   tiny dmg_z a_packed;
   tiny nb_max_attack a_packed;
   tiny AD a_packed;
   tiny hitbonus a_packed;
}dbs_Weapon a_packed;



                                                              value


// Item list tot do

rod of Iron : add defensive spell ou paralyse ??
Rod of Flames : cast a mahalito spell
Statt of light : Cast lowilwa
Staff of Rising : Raise Dead
epee of excellence : no parry limit
Maybe to wand of missiles : auto aim :in this case, consider found
Sword of Knight : Combat boosting spell
Runed Flail : Protection vs magic spell, magic Resistance


